Community Resources
CLothing
Organization | Description | Phone | Website |
Community Closet |
Provides Clothing | (540) 460-4906 | |
Goodwill | Goodwill Industries of the Valleys is a non-profit organization dedicated to helping people with disabilities and disadvantages overcome barriers to employment. | (540) 464 1117 | https://www.goodwillvalleys.com/location/lexington-store-and-donation-center/ |
education & career
Organization | Description | Phone | Website |
Blue Ridge Autism & Achievement Center | Blue Ridge Autism and Achievement Center (BRAAC) is a nonprofit, nonsectarian center that provides education and services for children and families affected by autism and unique learning challenges, such as Learning Disabilities | (540) 366-8320 | http://braacroanoke.org |
Blue Ridge Community College | Founded in 1967, Blue Ridge Community College serves the residents of the central Shenandoah Valley of Virginia. Comprehensive programs of instruction include associate degrees, diplomas, and certificates in occupational/technical and college/university transfer programs. The College also provides non-credit workforce training and special interest classes for individuals, business, and industry. | (540) 234-9261 | https://www.brcc.edu/ |
Boxerwood Nature Center & Woodland Garden | Educating and inspiring people to become environmentally responsible through preschool programs, youth camps, and adult workshops | (540) 463-2697 | https://boxerwood.org |
Building Bridges, Rockbridge County Schools | Rockbridge County Public Schools partners with families and the community to prepare students for a changing world through project-based learning, technology, and innovative teaching. | (540) 463-7386 | https://www.rockbridge.k12.va.us |
Burish Intern Program | Interns will be responsible for determining the volunteer needs of an assigned school in the Rockbridge County School System, recruiting and training tutors to fill those needs, ensuring that tutors are responsible for their assigned shifts, and filling in where needed. | https://www.wlu.edu/teacher-education/special-programs-and-study-abroad-opportunities/burish-service-leadership-internships | |
Certified Nursing Assistant Courses | Lexington CNA classes – online & campus-based programs are available. | https://www.nursegroups.com/programs/CNA/VA/Lexington | |
Dabney Lancaster Community College | Dabney S. Lancaster Community College (DSLCC) is a two-year public institution of higher education and one of 23 community colleges in Virginia. The college is supported by the Commonwealth of Virginia; the counties of Alleghany, Bath, Botetourt (northern portion) and Rockbridge; the cities of Buena Vista, Covington, and Lexington; and the town of Clifton Forge. | (540) 261-1211 | https://www.dslcc.edu/ |
English for Speakers of Other Languages at Washington and Lee University | English for Speakers of other Languages program at Washington and Lee University provides tutoring and translation services in the Lexington/Rockbridge Community | (540) 458-8816 | https://esol.academic.wlu.edu/ |
Head Start/ Early Head Start | National school readiness program helping low-income preschoolers | (540) 463-3763 | https://childcarecenter.us |
Hoofbeats TRC | Offers accredited therapeutic horseback riding services to adults and children in Rockbridge, Virginia and neighboring communities; serves people with mental, physical, or emotional disabilities, trauma, or chronic diseases and a limited number of able-bodied riders | (540) 464-3337 | http://hoof-beats.com/contact-us/ |
Lexington City Schools | Provides various eduction services for the city of Lexington | (540) 463-7146 | http://lexingtonva.gov/community/schools/ |
Lexington Office on Youth: Community Center | Provides an after-school program for elementary and middle-school aged students in the Lexington area as well as a summer program | (540) 463-4315 | http://lexingtonva.gov/gov/depts/youth/default.htm |
Lylburn Downing Middle School | The mission of Lylburn Downing Middle School is to facilitate the continual development of a child centered learning environment provided by a dedicated instructional team of staff, parents, and community which prepares our students for the future. | (540) 463-3532 | http://lexingtonva.gov/community/schools/ldms/default.htm |
Parry McCluer Middle School | Fully accredited middle school in Buena Vista | (540) 261-7340 | http://www.ms.bvcps.net |
Project Horizon | Serves victims of domestic, dating, and sexual violence through various programs and a 24/hour hotline | (540) 463-7861 | http://www.projecthorizon.org |
READY program, Community Learning Center at Central Elementary | A 21st Century Community Learning Center at Central Elementary School | ||
Rockbridge Area Conservation Council (RACC) | RACC works through education, advocacy, and action to protect, enhance, and support our natural resources, and safeguard them for the future. | (540) 463-2330 | http://rockbridgeconservation.org |
Rockbridge Area Community Services | Prevents and treat mental illness, developmental disabilities, and substance abuse, and enhances the quality of life of individuals who experience these conditions in the Cities of Buena Vista and Lexington and the Counties of Rockbridge and Bath, Virginia by providing individualized treatments, establishing and expanding programs and support systems, and promoting integration into the community | https://www.racsb.org/ | |
Rockbridge Area Department of Social Services | Social Services is a state supervised and locally administered system that administers programs designed to help Virginia’s most vulnerable citizens find permanent solutions to life’s many challenges and promote the well-being of citizens through the delivery of essential services and benefits such as Medicaid | (540) 463-7143 | http://www.co.rockbridge.va.us/Directory.aspx?did=22 |
Rockbridge Area Recreation Organization | Provides and encourages the provision by other community groups of a broad range of leisure and recreational opportunities to Rockbridge area residents of all ages, and through its sanctioned programs instills ideals of good citizenship, good sportsmanship, goodwill, and good fun. | (540) 463-9525 | http://www.rarorec.org |
Rockbridge Regional Adult Education | Offers adult basic education, high school equivalency test, English language acquisition, national external diploma program, and adult diploma credit completion | (540) 463-9525 | https://www.shineadulted.org/rockbridgeregion |
Rockbridge County Schools (ESL) | English for Speakers of other Languages program at Rockbridge County Schools | ||
Rockbridge Regional Library | Rockbridge Regional Library staff bolster the power of education, cultivate opportunities for learning, foster the fun in reading, and serve communities as information professionals | (540) 463-4324 | http://www.rrlib.net |
Rockbridge-Buena Vista-Lexington Area Social Services | The Department of Social Services administers federal, state, and local public assistance and social work service programs including Fuel and Energy Assistance (Heating, Cooling and Crisis), Medical Assistance (Medicaid), Virginia Initiative for Employment not Welfare | (540) 463-7143 | https://www.financialhelpresources.com/details/rockbridge-buena_vista-lexington_area_social_services.html |
Roots and Shoots | The Roots and Shoots Intergenerational Garden promotes awareness and stewardship for the environment in all kindergarten through fifth grade students who have garden lessons in the spring and fall based on their curriculums | (540) 463-6454 | https://www.childrenandnature.org |
United Way of Rockbridge | The United Way of Rockbridge works to enhance opportunities supporting early childhood literacy, access to health services, and other safety net resources. By focusing on the underlying causes of those problems, United Way of Rockbridge facilitates efforts by bringing together multiple organizations for collective impact. | (540) 463-4482 | https://www.uwrockbridge.org/ |
Waddell Elementary School | Lexington elementary school system | (540) 463-5353 | http://lexingtonva.gov/community/schools/hwes/ |
Woods Creek Montessori | The mission of WCM is to provide a global education that promotes the development of the whole child in which respect for self, community and the environment are of primary importance. | (540) 463-6461 | https://woodscreekmontessori.org |
Yellow Brick Road Early Learning Center | Yellow Brick Road ELC is a non-profit organization offering educational programs for children ages six weeks to six years old, guided by the complimentary values of social diversity, personal responsibility and developmentally appropriate education. | (540) 463-7344 | http://yellowbrickroadelc.weebly.com/ |
FOOD
Organization | Description | Phone | Website |
Campus Kitchen | Combats hunger and promotes nutrition by recovering and reusing food that would otherwise go to waste into balanced meals for low-income members of the community in Rockbridge County | (540) 458-4669 | https://www.wlu.edu/shepherd-program/community-engagement/campus-kitchen-at-washington-and-lee |
Rockbridge Area Relief Association | Largest not-for-profit organization alleviating hunger and addressing poverty in the Rockbridge area, and dedicated to aiding Rockbridge area households in a time of emergency when help is needed to meet life’s basic needs | (540) 463-6943 | http://raralex.org |
The Community Table | The Community Table seeks to relieve hunger while building community in Lexington, Buena Vista, and Rockbridge County of Virginia. We serve everyone regardless of the ability to donate. | (540) 416-1828 | https://www.communitytablerockbridge.org/ |
Bridge to Hope Food Pantry | Food Pantry | (540)-460-9131 | |
Natural Bridge/Glasgow Food Pantry | (540) 291-2578 |
LGBTQ+
Organization | Description | Phone | Website |
Campus Pride | Primarily focused on college-aged students, with online resources for youth as well. | (704) 277-6710 | https://www.campuspride.org/ |
Equality Virginia | A statewide, non-partisan lobbying, education and support network for the LGBTQ and straight allied communities in Virginia | 804-643-4816 | http://www.equalityvirginia.org/ |
GLAAD | GLAAD rewrites the script for LGBTQ acceptance. As a dynamic media force, GLAAD tackles tough issues to shape the narrative and provoke dialogue that leads to cultural change. GLAAD protects all that has been accomplished and creates a world where everyone can live the life they love. | https://www.glaad.org/ | |
GLBT National Help Center | Provides online support groups for youth and young adults up to age 25 |
Toll-Free National Hotline 1-888-843-4564; Youth Talkline 1-800-246-7743 |
http://glbtnationalhelpcenter.org/ |
GLSEN | GLSEN believes that every student has the right to a safe, supportive, and LGBTQ-inclusive K-12 education. We are a national network of educators, students, and local GLSEN Chapters working to make this right a reality. | https://www.glsen.org/ | |
Human Rights Campaign | The largest national lesbian, gay, bisexual, transgender and queer civil rights organization of more than 3 million members. Aims at ensuring LGBTQ people have their basic equal rights, and can be open, honest and safe at home, at work and in the community. | https://www.hrc.org/hrc-story/about-us | |
It Gets Better Project | The It Gets Better Project inspires people across the globe to share their stories and remind the next generation of LGBTQ+ youth that hope is out there. | https://itgetsbetter.org/ | |
James River Transgender Society | A support group for individuals who identify as transgender or have gender identity issues | http://www.jrts.org/ | |
Ladies & Gents of the Blue Ridge Transgender Alliance | Provides in person/online social support for trans identified individuals, their families, and loved ones. | 540-491-4165 | https://www.roanokediversitycenter.com/transgender_group_june_17_2016 |
National Center for Transgender Equality | The National Center for Transgender Equality advocates to change policies and society to increase understanding and acceptance of transgender people. In the nation’s capital and throughout the country, NCTE works to replace disrespect, discrimination, and violence with empathy, opportunity, and justice. | https://transequality.org/ | |
National Youth Talkline | Provides phone and email counselling for youth, plus chat rooms. | 1-800-246-PRIDE | https://www.glbthotline.org/talkline.html |
NRV Trans Support Group | A peer-led organization whose mission is to offer support, resources, and social activities to all transgender and gender non-conforming individuals in the New River Valley in a safe, anonymous and affirming environment. | http://nrvtranssupport.com/ | |
Parents, Families & Friends of Lesbians & Gays | A national non-profit organization that promotes the health and well-being of gay, lesbian, bisexual and transgender persons, their families and friends. | http://home.pflag.org/ | |
Q Chat Space | Online chat for LGBT teens | https://www.qchatspace.org/ |
Housing & Assisted Living
Organization | Description | Phone | Website |
Havenwood | Residential Care, Assisted Care, Therapy, and Hospice Care | (540) 463-2205 | http://havenwoodassistedliving.com |
Heritage Hall | Cutting edge medical care delivered in a family-like atmosphere framed by timeless values like excellence, integrity and compassion. | (540) 464-8181 | http://www.heritage-hall.org/our-facilities/facility-finder.aspx?city=&miles=10&zip=24450 |
Kendal at Lexington | A not-for-profit Lifeplan, offers residences consisting of apartments and cottages ranging from 550 to 2000 square feet with garages | (540) 463-1910 | http://kalex.kendal.org |
Lexington Presbyterian Group Home (HumanKind) | Aims to strengthen individuals, families and communities through care, counseling and education. | (540) 464-8260 | https://www.humankind.org/our-history/ |
Manor of Natural Bridge | Assisted living facility with staff available 24/7 in Natural Bridge, VA, that offers activities for residents which allow residents to maintain healthy lifestyles by encouraging movement and socializing with their peers | (540) 291-2301 | https://www.assistedliving.com/virginia/natural-bridge/manor-of-natural-bridge/ |
Maury River Home Care | Provides home and personal care to adults age 60 or older | (540) 261-1187 | https://www.vpas.info/mrhc-home-support |
Mayflower Home for Adults | Assisted living residence that offers seniors a place to live and to call home in an active family-like setting | (540) 463-3161 | https://americanretirementhomes.org/assisted-living/the-mayflower |
Mt. View Terrace | (540) 463-3242 | ||
Oak Hill Apartments | (540) 261-6652 | ||
Project Horizon | Serves victims of domestic, dating, and sexual violence through various programs and a 24/hour hotline | (540) 463-7861 | http://www.projecthorizon.org |
RE Lee Apartments (elderly or disabled) | (540) 463-3101 | ||
Rockbridge Area Community Services | Prevents and treat mental illness, developmental disabilities, and substance abuse, and enhances the quality of life of individuals who experience these conditions in the Cities of Buena Vista and Lexington and the Counties of Rockbridge and Bath, Virginia by providing individualized treatments, establishing and expanding programs and support systems, and promoting integration into the community | https://www.racsb.org/ | |
Rockbridge Area Department of Social Services | Social Services is a state supervised and locally administered system that administers programs designed to help Virginia’s most vulnerable citizens find permanent solutions to life’s many challenges and promote the well-being of citizens through the delivery of essential services and benefits such as Medicaid | http://www.co.rockbridge.va.us/Directory.aspx?did=22 | |
Rockbridge Area Habitat for Humanity | Habitat for Humanity brings people together to build homes, communities, and hope, and seeks to eliminate substandard housing in Rockbridge County by partnering with the community to make safe, decent, affordable housing a matter of conscience and action | https://www.rockbridgehabitat.org | |
Rockbridge Area Health Center | Provides high-quality Primary Medical- including Pediatrics, Women’s Health and Family Planning, Family Dentistry and Behavioral Health Services to uninsured, underinsured, and insured | (540) 464-8700 | http://rockahc.org |
Rockbridge Area Hospice | Treats, comforts, and provides supportive care for terminally ill patients and their families to enable them to live life fully | (540) 463-1848 | https://www.rockbridgeareahospice.org |
Rockbridge Area Rental Assistance | The goal of the Rockbridge Area Rental Assistance Office is to provide safe, sanitary, and affordable rental housing for low income citizens in the Rockbridge County area through the administration of the Section 8 Housing Choice Voucher Program in accordance with applicable regulations, schedules, and criteria as established by HUD and the Virginia Housing Development Authority (VHDA) | (540) 463-5303 | http://www.co.rockbridge.va.us/148/Rental-Assistance |
Rockbridge-Buena Vista-Lexington Area Social Services | The Department of Social Services administers federal, state, and local public assistance and social work service programs including Fuel and Energy Assistance (Heating, Cooling and Crisis), Medical Assistance (Medicaid), Virginia Initiative for Employment not Welfare | (540) 463-7143 | https://www.financialhelpresources.com/details/rockbridge-buena_vista-lexington_area_social_services.html |
SPCA | The shelter provides a home with good care for thousands of animals (homeless and abused) throughout the year until responsible homes are found for them | (540) 463-5123 | http://rockbridgespca.net |
Stonebridge Center | Boasts many amenities and services and lots of acres of land | (540) 291-3800 | https://lexingtonvirginia.com/directory/attractions/the-stonebridge-center |
The Magnolia Center | It is the mission of Rockbridge Area Community Services (RACS) to help prevent and treat mental illness, developmental disabilities, and substance abuse, and to enhance the quality of life of individuals who experience these conditions in the Cities of Buena Vista and Lexington and the Counties of Rockbridge and Bath, Virginia by providing individualized treatments, establishing and expanding programs and support systems, and promoting integration into the community. | (540) 261-3877 | http://www.racsb.org |
Treemont Apartments | (540) 261-6685 | ||
Valley Associates for Independent Living | Valley Associates for Independent Living, Inc. (VAIL) is a private, non-profit center for independent living (CIL). It’s mission is to promote self-direction among people with disabilities and remove barriers to independence in the community. | (540) 433-6513 | http://www.govail.org |
Valley Mission Shelter in Staunton | (540) 886-4673 | https://valleymission.net | |
Valley View/Willow Springs Apartments | (540) 463-7484 | ||
Virginia Housing Development Authority | Virginia Housing Development Authority is a public housing agency in Richmond, Virginia that participates in the Section 8 Housing Choice Voucher program. | (804) 782-1986 | https://affordablehousingonline.com/housing-authority/Virginia/Virginia-Housing-Development-Authority/VA901 |
Vista Apts. (elderly) | (540) 261-7356 | ||
VPAS/Maury River Senior Center | VPAS’s mission is to empower those 60 years and older with the resources and opportunities they need to lead engaged lives. | (540) 261-7474 | https://www.vpas.info/MRSC |
Windermere Apartments (elderly) | (540) 463-5559 |
HEALTH SERVICES
Organization | Description | Phone | Website |
Blue Ridge Autism & Achievement Center | Blue Ridge Autism and Achievement Center (BRAAC) is a nonprofit, nonsectarian center that provides education and services for children and families affected by autism and unique learning challenges, such as Learning Disabilities | (540) 366-8320 | http://braacroanoke.org |
Boxerwood Nature Center & Woodland Garden | Educating and inspiring people to become environmentally responsible through preschool programs, youth camps, and adult workshops | (540) 463-2697 | https://boxerwood.org |
Buena Vista Health Department | Provides typical health services | (540) 261-2149 | www.publichealthdepartments.us/city/va-buena_vista.html |
Campus Kitchen | Combats hunger and promotes nutrition by recovering and reusing food that would otherwise go to waste into balanced meals for low-income members of the community in Rockbridge County | (540) 458-4669 | https://www.wlu.edu/shepherd-program/community-engagement/campus-kitchen-at-washington-and-lee |
Carilion Stonewall Jackson Hospital | Serves Rockbridge County residents and the local university communities, providing a full range of inpatient and outpatient services, and supporting extended recovery care when appropriate | (540) 458-3488 | https://www.carilionclinic.org/locations/carilion-stonewall-jackson-hospital |
Certified Nursing Assistant Courses | Lexington CNA classes – online & campus-based programs are available. | https://www.nursegroups.com/programs/CNA/VA/Lexington | |
Havenwood | Residential Care, Assisted Care, Therapy, and Hospice Care | (540) 463-2205 | http://havenwoodassistedliving.com |
Heritage Hall | Cutting edge medical care delivered in a family-like atmosphere framed by timeless values like excellence, integrity and compassion. | (540) 464-8181 | https://www.heritage-hall.org/location/detail/lexington |
Hoofbeats TRC | Offers accredited therapeutic horseback riding services to adults and children in Rockbridge, Virginia and neighboring communities; serves people with mental, physical, or emotional disabilities, trauma, or chronic diseases and a limited number of able-bodied riders | (540) 464-3337 | http://hoof-beats.com/contact-us/ |
Kendal at Lexington | A not-for-profit Lifeplan, offers residences consisting of apartments and cottages ranging from 550 to 2000 square feet with garages | (540) 463-1910 | http://kalex.kendal.org |
Lexington Office on Youth: Community Center | Provides an after-school program for elementary and middle-school aged students in the Lexington area as well as a summer program | (540) 463-4315 | http://lexingtonva.gov/gov/depts/youth/default.htm |
Lexington Presbyterian Group Home (HumanKind) | Aims to strengthen individuals, families and communities through care, counseling and education. | (540) 464-8260 | https://www.humankind.org/our-history/ |
Manor of Natural Bridge | Assisted living facility with staff available 24/7 in Natural Bridge, VA, that offers activities for residents which allow residents to maintain healthy lifestyles by encouraging movement and socializing with their peers | (540) 291-2301 | https://www.assistedliving.com/virginia/natural-bridge/manor-of-natural-bridge/ |
Maury River Home Care | Provides home and personal care to adults age 60 or older | (540) 261-1187 | https://www.vpas.info/mrhc-home-support |
Mayflower Home for Adults | Assisted living residence that offers seniors a place to live and to call home in an active family-like setting | (540) 463-3161 | https://americanretirementhomes.org/assisted-living/the-mayflower |
Project Horizon | Serves victims of domestic, dating, and sexual violence through various programs and a 24/hour hotline | (540) 463-7861 | http://www.projecthorizon.org |
Rockbridge Area Community Services | Prevents and treat mental illness, developmental disabilities, and substance abuse, and enhances the quality of life of individuals who experience these conditions in the Cities of Buena Vista and Lexington and the Counties of Rockbridge and Bath, Virginia by providing individualized treatments, establishing and expanding programs and support systems, and promoting integration into the community | https://www.racsb.org/ | |
Rockbridge Area Department of Social Services | Social Services is a state supervised and locally administered system that administers programs designed to help Virginia’s most vulnerable citizens find permanent solutions to life’s many challenges and promote the well-being of citizens through the delivery of essential services and benefits such as Medicaid | (540) 463-7143 | http://www.co.rockbridge.va.us/Directory.aspx?did=22 |
Rockbridge Area Health Center | Provides high-quality Primary Medical- including Pediatrics, Women’s Health and Family Planning, Family Dentistry and Behavioral Health Services to uninsured, underinsured, and insured | (540) 464-8700 | http://rockahc.org |
Rockbridge Area Hospice | Treats, comforts, and provides supportive care for terminally ill patients and their families to enable them to live life fully | (540) 463-1848 | https://www.rockbridgeareahospice.org |
Rockbridge Area Recreation Organization | Provides and encourages the provision by other community groups of a broad range of leisure and recreational opportunities to Rockbridge area residents of all ages, and through its sanctioned programs instills ideals of good citizenship, good sportsmanship, goodwill, and good fun. | (540) 463-9525 | http://www.rarorec.org |
Rockbridge Area Relief Association | Largest not-for-profit organization alleviating hunger and addressing poverty in the Rockbridge area, and dedicated to aiding Rockbridge area households in a time of emergency when help is needed to meet life’s basic needs | (540) 463-6943 | http://raralex.org |
Rockbridge-Buena Vista-Lexington Area Social Services | The Department of Social Services administers federal, state, and local public assistance and social work service programs including Fuel and Energy Assistance (Heating, Cooling and Crisis), Medical Assistance (Medicaid), Virginia Initiative for Employment not Welfare | (540) 463-7143 | https://www.financialhelpresources.com/details/rockbridge-buena_vista-lexington_area_social_services.html |
SPCA | The shelter provides a home with good care for thousands of animals (homeless and abused) throughout the year until responsible homes are found for them | (540) 463-5123 | http://rockbridgespca.net |
Stonebridge Center | Boasts many amenities and services and lots of acres of land | (540) 291-3800 | https://lexingtonvirginia.com/directory/attractions/the-stonebridge-center |
The Community Table | The Community Table seeks to relieve hunger while building community in Lexington, Buena Vista, and Rockbridge County of Virginia. We serve everyone regardless of the ability to donate. | (540) 416-1828 | https://www.communitytablerockbridge.org/ |
The Magnolia Center | It is the mission of Rockbridge Area Community Services (RACS) to help prevent and treat mental illness, developmental disabilities, and substance abuse, and to enhance the quality of life of individuals who experience these conditions in the Cities of Buena Vista and Lexington and the Counties of Rockbridge and Bath, Virginia by providing individualized treatments, establishing and expanding programs and support systems, and promoting integration into the community. | (540) 261-3877 | http://www.racsb.org/locations |
United Way of Rockbridge | The United Way of Rockbridge works to enhance opportunities supporting early childhood literacy, access to health services, and other safety net resources. By focusing on the underlying causes of those problems, United Way of Rockbridge facilitates efforts by bringing together multiple organizations for collective impact. | (540) 463-4482 | https://www.uwrockbridge.org/ |
Valley Associates for Independent Living | Valley Associates for Independent Living, Inc. (VAIL) is a private, non-profit center for independent living (CIL). It’s mission is to promote self-direction among people with disabilities and remove barriers to independence in the community. | (540) 433-6513 | https://govail.org/ |
Valley Mission Shelter in Staunton | Valley Mission is a non-profit organization offering shelter, support and God’s love to the homeless. | (540) 886-4673 | https://valleymission.net |
VPAS/Maury River Senior Center | VPAS’s mission is to empower those 60 years and older with the resources and opportunities they need to lead engaged lives. | (540) 261-7474 | https://www.vpas.info/MRSC |
YMCA | Mission is to put Christian principles into practice through programs that build a healthy spirit, mind and body for all. | (540) 464-9622 | http://ymcavbr.org/locations/rockbridge/rockbridge-area-ymca/ |
lEGAL SERVICES
Organization | Description | Phone | Website |
Blue Ridge Legal Services | Provides legal assistance ranging from advice or brief service to ongoing representation in negotiations and litigation in state and federal courts and administrative agencies | (540) 463-7334 | http://brls.org/robin-j-mayer/ |
Mann, Vita & Elrod Legal Services | Broad Range of Practice Services | (540) 463-7119; (540) 464-3283 | http://www.mvelaw.com/about-us |
Project Horizon | Serves victims of domestic, dating, and sexual violence through various programs and a 24/hour hotline | (540) 463-7861 | http://www.projecthorizon.org |
Rockbridge Area Department of Social Services | Social Services is a state supervised and locally administered system that administers programs designed to help Virginia’s most vulnerable citizens find permanent solutions to life’s many challenges and promote the well-being of citizens through the delivery of essential services and benefits such as Medicaid | (540) 463-7143 | http://www.co.rockbridge.va.us/Directory.aspx?did=22 |
Rockbridge-Buena Vista-Lexington Area Social Services | The Department of Social Services administers federal, state, and local public assistance and social work service programs including Fuel and Energy Assistance (Heating, Cooling and Crisis), Medical Assistance (Medicaid), Virginia Initiative for Employment not Welfare | (540) 463-7143 | https://www.financialhelpresources.com/details/rockbridge-buena_vista-lexington_area_social_services.html |
Washington & Lee Immigrant Rights Clinic | The IRC has the dual goal of helping student attorneys develop the skills, values, and knowledge necessary to succeed in the practice of law, and to provide much needed legal services to the underserved immigrant population in south and central Virginia. | (540) 458-8334 | https://law.wlu.edu/clinics/immigrant-rights-clinic |
Washington & Lee Tax Clinic |
Through the Clinic, selected law students provide free legal representation to low-income taxpayers who have post-filing controversies with the Internal Revenue Service (IRS). | (540) 458-8918 | https://law.wlu.edu/clinics/tax-clinic |
rELIGIOUS ORGANIZATIONS
Organization | Description | Phone | Website |
Bethany Luteran Church | Provides pre-school, Sunday school classes for children and adults, and multiple Sunday worship services | (540) 463-5516 | http://www.bethany-lcms.org/ |
Bethesda Presbyterian Church | Weekly Presbyterian worship services | (540) 348-5314 | https://www.manta.com/c/mmj6k9w/bethesda-presbyterian-church |
Beth Horon United Methodist | Weekly Methodist worship services | (540) 291-3279 | http://www.umc.org/find-a-church/church/46120 |
Bible Church at Rockbridge | Nondenominational church services | (540) 463-6210 | https://www.manta.com/c/mm5frdv/bible-church-at-rockbridge |
Blue Ridge Baptist Church | Weekly Baptist worship services and meetings | (540) 261-2005 | https://www.facebook.com/blueridgebaptistchurch/ |
Broad Creek Reformed Presbyterian | Associate Reformed Presbyterian Church Services | ||
Buena Vista Baptist Church | Baptist church services on Sundays and youth opportunities | (540) 261-2516 | http://www.buenavistachurch.org/ |
Buena Vista Church of Jesus Christ of Latter-Day Saints | The Church of Jesus Christ of the Latter-Day Saints | (540) 261-6446 | https://www.lds.org/?lang=eng |
Buena Vista First Pentecostal Holiness Church | Provides weekly Pentecostal worship services | (540) 261-6596 | http://www.bvphc.com/site/ |
Buena Vista Presbyterian Church | Weekly Presbyterian worship services | (540) 261-6210 | https://www.pcusa.org/congregations/23137/ |
Calvary Brethren Church | Provides weekly church services | (540) 261-5571 | http://www.buzzfile.com/business/Calvary-Brethren-Church-540-261-5571 |
Collierstown Baptist Church | Multiple weekly Sunday Baptist services and fellowship opportunities | (540) 463-4012 | https://www.collierstownbaptistchurch.com |
Collierstown Presbyterian Church | Sunday school and Presbyterian worship services | (540) 463-5918 | https://www.collierstownpres.org |
Collierstown United Methodist Church | Sunday school and Presbyterian worship services | (540) 463-7717 | http://www.umc.org/find-a-church/church/46620 |
Ebenezer United Methodist Church | Methodist church services | (540) 348-1641 | https://www.faithstreet.com/church/ebenezer-rockbridge-county-united-methodist-church-rockbrdg-baths-va |
Elliotts Hill United Methodist Church | Methodist church services | http://www.umc.org/find-a-church/church/46160 | |
Grace Chapel | Weekly nondenominational services, and both youth and adult opportunities | (540) 261-2254 | http://www.gcbv.org/index_files/Page390.htm |
Good Shepherd Community Church | Sunday services translated into Spanish and variety of traditional and contemporary worship services | (540) 264-0303 | https://goodshepherdbv.com |
Fairfield United Methodist Church | Sunday school and Methodist worship services | (540) 377-6692 | http://www.umc.org/find-a-church/church/46646 |
Faith Assembly of God; Life Chapel | Pentecostal worship services | (540) 464-5433 | http://lifechapelonline.com |
Faith Baptist Church | Baptist worship services | (540) 291-2847 | |
Faith Mountain Baptist Church | Part of the Southern Baptist Conservatives of Virginia | (540) 464-3300 | http://www.sbcv.org/churches/faith-mountain-baptist-church-lexington/ |
Falling Spring Presbyterian Church | Provides Presbyterian worship services | (540) 258-2647 | https://www.pcusa.org/congregations/22987/ |
First Baptist Church of Lexington | Baptist worship services | (540) 463-4854 | https://www.manta.com/c/mm0qwff/first-baptist-church |
First Brethren Church | Member of the Fellowship of Grace Brethren Churches, conducts weekly services and other fellowship opportunities | (540) 261-6425 | |
First Baptist Church of Glasgow | Baptist worship services | ||
First Baptist Church of Natural Bridge | Baptist worship services | (540) 291-2118 | |
Glasgow Baptist Church | Baptist church services on Sundays and youth opportunities | (540) 258-2655 | http://www.glasgowvirginia.org/Glasgow_Baptist_Church.html |
Glasgow Presbyterian Church | Presbyterian worship services | (540) 463-2021 | http://www.glasgowvirginia.org/Presbyterian_Church.html |
Good Shepherd Evangelical Lutheran Church | Lutheran worship services and youth opportunities | (540) 463-4981 | http://www.goodshepherd-lexingtonva.org |
Grace Episcopal Church | Episcopal worship services | (540) 463-2374 | http://www.graceepiscopallexington.org/ |
Grace Presbyterian Church | Presbyterian worship services | (540) 291-2629 | http://gracerockbridge.org |
High Bridge Presbyterian Church | Presbyterian worship services | (540) 463-9211 | http://www.peakspresbytery.org/index.php/about-us-peaks-presbyterian-churches-virginia/congregation/list-of-churches-presbyterian-peaks-virginia-congregations/116-high-bridge-presbyterian-church |
Kerrs Creek Baptist Church | Offers Baptist church services | (540) 463-4661 | http://www.sbcv.org/churches/kerrs-creek-baptist-church/ |
Lauderdale Associate Reformed Presbyterian Church | Offers Reformed Presbyterian church services | (540) 463-5911 | https://www.guidestar.org/profile/54-0715564 |
Lexington Baptist Church | Baptist worship services | (540) 463-5456 | https://lexingtonbaptistchurch.org |
Lexington Foursquare Gospel Church | Worship services and bible studies | (540) 463-3873 | http://www.lexingtonfoursquare.org |
Lexington Presbyterian Church | Provides Presbyterian worship services and youth programs | (540) 464-8260 | http://www.lexpres.org |
Lexington Presbyterian Group Home (HumanKind) | Aims to strengthen individuals, families and communities through care, counseling and education. | (540) 463-4181 | https://www.humankind.org/our-history/ |
Manly Memorial Baptist Church | Provides Baptist church services | (540) 377-6270 | http://www.manlymemorialbaptistchurch.com |
Marlbrook Baptist Church | Various Baptist worship services and youth opportunities | (540) 464-3511 | http://www.marlbrookbaptist.org |
Maury River Friends Meeting | Quaker worshipping community that meets weekly | (540) 377-6742 | https://www.fgcquaker.org/cloud/maury-river-friends-meeting |
Mt. Carmel Presbyterian Church | Congregation of the Presbyterian Church that offers weekly worship services | (540) 291-2332 | https://sites.google.com/site/mtcpresorg/ |
Natural Bridge Christian Fellowship | Provides various worship services throughout the week | (540) 291-2569 | http://naturalbridgefellowshipchurch.blogspot.com/2010/11/welcome-message-from-natural-bridge.html |
Natural Bridge Baptist | Baptist church services on Sundays and youth opportunities | (540) 464-6300 | https://sites.google.com/site/naturalbridgebaptistchurch/ |
